Icyitegererezo | HF90 | HF240 | HF151UV | HF212UV |
Ubwubatsi |
| |||
Ibipimo by'inyuma (W × D × H) | 637 × 762 × 909 (mm) 25.1 × 30.0 × 35.8 (santimetero) | 780 × 820 × 944 (mm) | 615 × 768 × 865mm) | "910 × 763 × 795 (mm) |
30.7 × 32.3 × 37.2 (santimetero) | 24.2 × 30.2 × 34.1 (intambwe) | 35.8 × 30.0 × 34.1 (santimetero) " | ||
Ibipimo by'imbere (W × D × H) | 470 × 530 × 607 (mm) 18.5 × 20.8 × 23.9 (santimetero) | 607 × 583 × 670 (mm) | 470 × 530 × 607 (mm) | "600 × 588 × 600 (mm) |
23.9 × 22.9 × 26.4 (santimetero) | 18.5 × 20.9 × 23.9 (santimetero) | 23.6 × 23.1 × 23,6 (santimetero) " | ||
Umubumbe w'imbere | 151L / 5.3cu.ft. | 240L / 8.5cu.ft. | 151L / 5.3cu.ft. | 212L / 7.5cu.ft. |
Uburemere | 80kg / 176lb. | 80kg / 176lb. | 75kg / 165lb. | 95kg / 209lb |
Imbere | Andika 304, indorerwamo irangire, ibyuma bitagira umwanda |
| ||
Inyuma | Electrolyzed galvanisation ibyuma, ifu yatwikiriwe |
| ||
Urugi rw'imbere | Inzugi 3 zimbere | Inzugi 6 nto imbere | umuryango umwe w'imbere | umuryango umwe w'imbere |
Ubushyuhe |
| |||
Uburyo bwo gushyushya | Ubushyuhe butaziguye & Ikoti yo mu kirere (DHA) |
| ||
Ubushuhe.sisitemu yo kugenzura | Microprocessor | |||
Ubushuhe.sensor | PT1000 | |||
Ubushuhe.intera | 5 ℃ hejuru yubushyuhe bwibidukikije kugeza kuri 50 ℃ |
| ||
Ubushuhe.uburinganire | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.3 ℃ |
Ubushuhe.ituze | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ | ± 0.1 ℃ |
CO2 |
| |||
Umuvuduko winjira | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
Sisitemu yo kugenzura CO2 | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
Rukuruzi ya CO2 | Amashanyarazi | Amashanyarazi | Amashanyarazi | Amashanyarazi |
Urwego rwa CO2 | 0 kugeza 20% | 0 kugeza 20% | 0 kugeza 20% | 0 kugeza 20% |
CO2 itajegajega | ± 0.1% | ± 0.1% | ± 0.1% | ± 0.1% |
Ubushuhe |
| |||
Sisitemu | Ikigega cyamazi cyateguwe |
| ||
Ubushuhe bugereranije | ≥95% | ≥95% | ≥95% | ≥95% |
Ingano yububiko bwamazi | 3L | 3L | 4L | 6L |
Amabati |
| |||
Ibipimo bya Shelf (W × D) | 423 × 445 (mm) 16.7 × 17.5 (santimetero) | 423 × 445 (mm) 16.7 × 17.5 (santimetero) | 423 × 445 (mm) 16.7 × 17.5 (santimetero) | 590 × 510 (mm) 23.2 × 20.1 (santimetero) |
Kubaka Shelf | 3,10 | 3,12 | 3,10 | 3,12 |
Bisanzwe, Ntarengwa | Andika 304, indorerwamo irangire, ibyuma bitagira umwanda |
| ||
Ibikoresho |
| |||
Icyambu | Bisanzwe | Bisanzwe | Bihitamo | Bihitamo |
Akayunguruzo | 0,3 mm, Gukora neza: 99,998% (kuri CO2) |
| ||
Kumenyesha kure | Bisanzwe | |||
Kwanduza | 90 heat Ubushuhe bwangiza | 90 heat Ubushuhe bwangiza | Itara rya UV | Itara rya UV |
Imbaraga zagereranijwe | 600W | 735W | 600W | 700W |
Amashanyarazi | 220V / 50Hz (bisanzwe) 110V / 60Hz (Bihitamo) | |||
Sisitemu yo kumenyesha | Guhagarika ingufu * Ubushyuhe bwo hejuru / buke * Gutandukana kwa CO2 * RH * Urugi ajar * Kurinda ubushyuhe bwigenga | |||
Ibisohoka | RS232 |